Oppo RX17 Pro (Also known as Oppo R17 Pro) smartphone was launched in August 2018. The phone comes with a 6.40-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels and 2.2GHz octa-core (2x2.2GHz + 6x1.7GHz) processor and it comes with 8GB of RAM. The phone packs 128GB of internal storage with 3700mAh removable battery.
| LAUNCH | Announced | 2018, August | 
|---|---|---|
| Status | Available. Released 2018, November | 
| BODY | Dimensions | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) | 
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 6 | |
| - ColorOS 5.2 | 
| PLATFORM | OS | Android 8.1 (Oreo) | 
|---|---|---|
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 | 
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | 
|---|---|---|
| Internal | 128 GB, 8 GB RAM | 
| MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF TOF 3D stereo camera  | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60/120fps, 720p@240fps | 
| SELFIE CAMERA | Single | 25 MP, f/2.0, 20mm (ultrawide), 1/2.8", 0.9µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging: 40% in 10 min (SuperVOOC Flash Charge 10V/5A 50W) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor  | 
| BATTERY | Non-removable Li-Po 3700 mAh battery | 
|---|
| MISC | Colors | Stream Blue | 
|---|---|---|
| Price | About 600 EUR | 
PRICE IN INDIA RS.42990/. (EXPECTED)

ConversionConversion EmoticonEmoticon